| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane D | 2 | 2 | 0 | 4 | |
| U13 Airdrie G | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane D | 11 | 17 | 2 | 30 | |
| U13 Airdrie G | 12 | 21 | 8 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | AJAI SANGHERA | 2 | 0 | 2 | 0 |
| 16 | RYDER STACK | 1 | 1 | 2 | 2 |
| 12 | JAMIE FALLOWS | 1 | 0 | 1 | 0 |
| 9 | LILY-ANNE WESLEY | 0 | 0 | 0 | 0 |
| 8 | KHALID ELASAAD | 0 | 1 | 1 | 0 |
| 6 | LUCAS BOUTIN | 0 | 1 | 1 | 2 |
| 5 | CHERISH LABELLE | 0 | 0 | 0 | 0 |
| 4 | SCARLETT TOEWS | 0 | 0 | 0 | 0 |
| 3 | HUNTER BOOTH | 0 | 0 | 0 | 0 |
| 2 | RYAN DUNDASS | 0 | 0 | 0 | 4 |
| 15 | RAMONA RUSHTON | 0 | 0 | 0 | 0 |
| 13 | CHARLOTTE JAMES | 0 | 0 | 0 | 0 |
| 11 | GAVIN LANGE | 0 | 0 | 0 | 0 |
| 1 | ALICE HOLMES | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ALICE HOLMES | 60:00 | 6 | 41 | 35 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BENJAMIN JOHNSTONE | 2 | 0 | 2 | 0 |
| 14 | RYKER FRAZER | 2 | 0 | 2 | 0 |
| 16 | HUDSON OGLE | 1 | 1 | 2 | 2 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 1 | 1 | 4 |
| 6 | DANIEL JOHNSON | 0 | 1 | 1 | 0 |
| 5 | AVERY RELITZ | 0 | 1 | 1 | 2 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 17 | AVERY ROSS | 0 | 0 | 0 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 4 | 30 | 26 | 0.87 |
| Referee |