| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane C | 0 | 2 | 0 | 2 | |
| U13 Airdrie G | 1 | 5 | 1 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LIAM MCCALLION | 1 | 0 | 1 | 0 |
| 19 | LOGAN ANDRUSYK | 1 | 1 | 2 | 0 |
| 8 | WILLOWE HOLLOWAY | 0 | 0 | 0 | 0 |
| 7 | HUDSON DESCOTEAU | 0 | 0 | 0 | 0 |
| 5 | TOWNES BERRETH | 0 | 0 | 0 | 4 |
| 2 | CALE PETRIE | 0 | 0 | 0 | 0 |
| 18 | TORRIN PARKINSON | 0 | 0 | 0 | 0 |
| 17 | KOEN HOLMES | 0 | 0 | 0 | 0 |
| 16 | RUSTY COYOTE-HOLLOWAY | 0 | 1 | 1 | 0 |
| 14 | COOPER MACLENNAN | 0 | 1 | 1 | 0 |
| 13 | SAMMY BURNS | 0 | 0 | 0 | 0 |
| 12 | HUDSON CALLAHAN | 0 | 0 | 0 | 0 |
| 10 | LOGAN KNUST | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | AVERY RELITZ | 1 | 1 | 2 | 0 |
| 2 | BENJAMIN JOHNSTONE | 1 | 1 | 2 | 0 |
| 19 | JOSHUA HARVEY | 1 | 1 | 2 | 0 |
| 17 | AVERY ROSS | 1 | 1 | 2 | 4 |
| 16 | HUDSON OGLE | 1 | 0 | 1 | 0 |
| 14 | RYKER FRAZER | 1 | 0 | 1 | 0 |
| 13 | JOSHUA MARCHAND | 1 | 1 | 2 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 2 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 1 | 1 | 0 |
| 12 | BRYDEN PETERS | 0 | 1 | 1 | 0 |
| 11 | XAVIER DUMAIS | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 2 | 26 | 24 | 0.92 |
| Referee |
| Referee |