| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE B | 0 | 0 | 2 | 2 | |
| U13 AIRDRIE A | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE B | 1 | 3 | 6 | 10 | |
| U13 AIRDRIE A | 15 | 19 | 9 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lucas LeGrow | 2 | 0 | 2 | 0 |
| 2 | Lucas LeGrow | 2 | 0 | 2 | 0 |
| 9 | Daysen Avery | 0 | 0 | 0 | 0 |
| 8 | Easton Stiefel | 0 | 0 | 0 | 0 |
| 8 | Easton Stiefel | 0 | 0 | 0 | 0 |
| 7 | Benjamin Johnstone | 0 | 0 | 0 | 0 |
| 7 | Benjamin Johnstone | 0 | 0 | 0 | 0 |
| 6 | Hayden McPherson | 0 | 0 | 0 | 0 |
| 6 | Hayden McPherson | 0 | 0 | 0 | 0 |
| 5 | Taylor Hamilton | 0 | 1 | 1 | 2 |
| 5 | Taylor Hamilton | 0 | 1 | 1 | 2 |
| 4 | Carter Moore | 0 | 0 | 0 | 0 |
| 4 | Carter Moore | 0 | 0 | 0 | 0 |
| 31 | Nolan Bevan | 0 | 0 | 0 | 0 |
| 31 | Nolan Bevan | 0 | 0 | 0 | 0 |
| 3 | Jacob Beairsto | 0 | 1 | 1 | 0 |
| 3 | Jacob Beairsto | 0 | 1 | 1 | 0 |
| 20 | Spencer Gates | 0 | 0 | 0 | 0 |
| 20 | Spencer Gates | 0 | 0 | 0 | 0 |
| 19 | Lennon Perverseff | 0 | 0 | 0 | 0 |
| 19 | Lennon Perverseff | 0 | 0 | 0 | 0 |
| 16 | Dayson Hogarth | 0 | 0 | 0 | 4 |
| 16 | Dayson Hogarth | 0 | 0 | 0 | 4 |
| 15 | Brayden McGrath | 0 | 0 | 0 | 2 |
| 15 | Brayden McGrath | 0 | 0 | 0 | 2 |
| 14 | Brooks Doull | 0 | 0 | 0 | 0 |
| 14 | Brooks Doull | 0 | 0 | 0 | 0 |
| 12 | Brodie Michaluk | 0 | 0 | 0 | 0 |
| 12 | Brodie Michaluk | 0 | 0 | 0 | 0 |
| 11 | Maxten Radu | 0 | 0 | 0 | 0 |
| 11 | Maxten Radu | 0 | 0 | 0 | 0 |
| 10 | Blake Gillis | 0 | 1 | 1 | 0 |
| 10 | Blake Gillis | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nolan Bevan | 60:00 | 4 | 43 | 39 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | West Aubin | 2 | 1 | 3 | 0 |
| 10 | West Aubin | 2 | 1 | 3 | 0 |
| 8 | Declan Main | 1 | 0 | 1 | 0 |
| 8 | Declan Main | 1 | 0 | 1 | 0 |
| 3 | Westley Walker | 1 | 1 | 2 | 4 |
| 3 | Westley Walker | 1 | 1 | 2 | 4 |
| 6 | Jacob Kalmakoff | 0 | 0 | 0 | 0 |
| 6 | Jacob Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | Jacob Pankiw | 0 | 0 | 0 | 0 |
| 31 | Scott Bond | 0 | 0 | 0 | 0 |
| 31 | Scott Bond | 0 | 0 | 0 | 0 |
| 29 | Lachlan McArthur | 0 | 0 | 0 | 0 |
| 29 | Lachlan McArthur | 0 | 0 | 0 | 0 |
| 20 | Jaxson Lydiard | 0 | 1 | 1 | 0 |
| 20 | Jaxson Lydiard | 0 | 1 | 1 | 0 |
| 2 | Cohen Cisecki | 0 | 0 | 0 | 0 |
| 2 | Cohen Cisecki | 0 | 0 | 0 | 0 |
| 19 | Jaxon Landry | 0 | 0 | 0 | 0 |
| 19 | Jaxon Landry | 0 | 0 | 0 | 0 |
| 16 | Kale Bradley | 0 | 0 | 0 | 0 |
| 15 | Owen Thorbergson | 0 | 0 | 0 | 0 |
| 15 | Owen Thorbergson | 0 | 0 | 0 | 0 |
| 14 | Ryker Frazer | 0 | 0 | 0 | 2 |
| 14 | Ryker Frazer | 0 | 0 | 0 | 2 |
| 13 | Gabriel Regner | 0 | 0 | 0 | 0 |
| 12 | Ashlyn Hammer | 0 | 0 | 0 | 0 |
| 12 | Ashlyn Hammer | 0 | 0 | 0 | 0 |
| 11 | Carson Jans | 0 | 2 | 2 | 0 |
| 11 | Carson Jans | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Scott Bond | 60:00 | 2 | 10 | 8 | 0.80 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Linesmen |
| Referee |
| Linesman |