| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE A | 1 | 4 | 3 | 8 | |
| U13 COCHRANE A | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jaxon Landry | 3 | 0 | 3 | 0 |
| 14 | Ryker Frazer | 3 | 1 | 4 | 0 |
| 8 | Declan Main | 1 | 0 | 1 | 0 |
| 11 | Carson Jans | 1 | 0 | 1 | 0 |
| 6 | Jacob Kalmakoff | 0 | 1 | 1 | 0 |
| 4 | Jacob Pankiw | 0 | 0 | 0 | 0 |
| 3 | Westley Walker | 0 | 0 | 0 | 2 |
| 20 | Jaxson Lydiard | 0 | 1 | 1 | 2 |
| 2 | Cohen Cisecki | 0 | 0 | 0 | 0 |
| 18 | RYAN LATTER | 0 | 0 | 0 | 0 |
| 16 | Kale Bradley | 0 | 0 | 0 | 0 |
| 15 | Owen Thorbergson | 0 | 0 | 0 | 0 |
| 13 | Gabriel Regner | 0 | 0 | 0 | 0 |
| 12 | Ashlyn Hammer | 0 | 0 | 0 | 0 |
| 10 | West Aubin | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | RYAN LATTER | 60:00 | 3 | 39 | 36 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cooper Centrone | 2 | 0 | 2 | 0 |
| 4 | Zach Nguyen | 1 | 0 | 1 | 0 |
| 9 | Kade Dunsmore | 0 | 0 | 0 | 0 |
| 8 | Sammy Burns | 0 | 0 | 0 | 2 |
| 7 | Alec Kyne | 0 | 0 | 0 | 0 |
| 5 | Hunter Hiebert | 0 | 0 | 0 | 0 |
| 34 | Jacob Dondaneau | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 0 |
| 19 | Jude Green | 0 | 0 | 0 | 0 |
| 18 | Levi King | 0 | 0 | 0 | 0 |
| 13 | Weston Dale | 0 | 0 | 0 | 0 |
| 12 | Grayson Peters | 0 | 1 | 1 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Logan Knust | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Jacob Dondaneau | 29:30 | 4 | 22 | 18 | 0.82 |
| 1 | Gavin Byrnes | 30:30 | 4 | 22 | 18 | 0.82 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| Linesmen |
| Linesman |
| Referee |
| Linesman |