| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 RMAA A | 2 | 0 | 4 | 6 | |
| U13 AIRDRIE A | 5 | 2 | 3 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 RMAA A | 10 | 5 | 12 | 27 | |
| U13 AIRDRIE A | 27 | 18 | 17 | 62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Van Ameyde Lucas | 3 | 1 | 4 | 0 |
| 4 | McRae Walker | 1 | 2 | 3 | 0 |
| 14 | Morton Kemper | 1 | 0 | 1 | 0 |
| 12 | Smith Landon | 1 | 0 | 1 | 0 |
| 7 | Pitts Nelika | 0 | 0 | 0 | 0 |
| 31 | Gole Theoren | 0 | 0 | 0 | 0 |
| 2 | Finn Thompson | 0 | 0 | 0 | 0 |
| 19 | Sellar Landon | 0 | 0 | 0 | 0 |
| 18 | Kennedy Logan | 0 | 0 | 0 | 0 |
| 16 | Newman Matthew | 0 | 1 | 1 | 2 |
| 13 | Rasmussen Mason | 0 | 0 | 0 | 0 |
| 11 | Boettcher Jaxson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Gole Theoren | 60:00 | 10 | 62 | 52 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | West Aubin | 3 | 1 | 4 | 0 |
| 8 | Declan Main | 2 | 0 | 2 | 0 |
| 20 | Jaxson Lydiard | 2 | 1 | 3 | 0 |
| 11 | Carson Jans | 2 | 0 | 2 | 0 |
| 14 | Ryker Frazer | 1 | 1 | 2 | 0 |
| 6 | Jacob Kalmakoff | 0 | 1 | 1 | 0 |
| 4 | Jacob Pankiw | 0 | 0 | 0 | 0 |
| 31 | Scott Bond | 0 | 0 | 0 | 0 |
| 3 | Westley Walker | 0 | 1 | 1 | 4 |
| 29 | Lachlan McArthur | 0 | 0 | 0 | 0 |
| 2 | Cohen Cisecki | 0 | 1 | 1 | 0 |
| 19 | Jaxon Landry | 0 | 1 | 1 | 0 |
| 15 | Owen Thorbergson | 0 | 1 | 1 | 0 |
| 12 | Ashlyn Hammer | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Scott Bond | 60:00 | 6 | 27 | 21 | 0.78 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Linesman |
| Ref |
| Score Keeper |
| Penalty Box/ Score |
| Linesman |
| Ref |
| Penalty Box |
| Clock |