| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE C | 3 | 6 | 0 | 9 | |
| U13 COCHRANE A | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE C | 14 | 17 | 5 | 36 | |
| U13 COCHRANE A | 5 | 6 | 7 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Avery Relitz | 3 | 1 | 4 | 2 |
| 20 | Michael Macleod | 2 | 2 | 4 | 4 |
| 19 | Jace Krueger | 2 | 0 | 2 | 0 |
| 6 | Nolan Hunter | 1 | 0 | 1 | 2 |
| 14 | Oliver Jeppesen | 1 | 0 | 1 | 0 |
| 9 | Colter Hazelwood | 0 | 0 | 0 | 0 |
| 8 | Connor Cantin | 0 | 0 | 0 | 0 |
| 7 | Drayton Gibeau | 0 | 0 | 0 | 0 |
| 4 | Zachary Winfield | 0 | 1 | 1 | 2 |
| 31 | Konstyantyn Oliynyk | 0 | 0 | 0 | 0 |
| 3 | Finneas Sawyer | 0 | 0 | 0 | 0 |
| 29 | Oliver Purnell | 0 | 0 | 0 | 0 |
| 2 | Dylan Lentz | 0 | 1 | 1 | 0 |
| 18 | Matthew Hibbs | 0 | 0 | 0 | 0 |
| 17 | Isaac Decelles | 0 | 1 | 1 | 0 |
| 16 | Zachary Warner | 0 | 0 | 0 | 0 |
| 11 | Kali Hazelwood | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Oliver Purnell | 26:41 | 1 | 10 | 9 | 0.90 |
| 31 | Konstyantyn Oliynyk | 26:30 | 2 | 8 | 6 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hunter Hiebert | 2 | 0 | 2 | 4 |
| 13 | Weston Dale | 1 | 0 | 1 | 0 |
| 9 | Kade Dunsmore | 0 | 0 | 0 | 0 |
| 8 | Sammy Burns | 0 | 0 | 0 | 2 |
| 7 | Alec Kyne | 0 | 0 | 0 | 0 |
| 4 | Zach Nguyen | 0 | 0 | 0 | 0 |
| 34 | Jacob Dondaneau | 0 | 0 | 0 | 0 |
| 18 | Levi King | 0 | 0 | 0 | 0 |
| 16 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 15 | Michael Dondaneau | 0 | 0 | 0 | 0 |
| 14 | Eric Grenier | 0 | 0 | 0 | 0 |
| 12 | Grayson Peters | 0 | 1 | 1 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Logan Knust | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Jacob Dondaneau | 53:11 | 9 | 37 | 28 | 0.76 |
| Assistant Coach |
| Head Coach |
| ASST COACH |
| MANAGER |
| HEAD COACH |