| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 5 | 5 | 1 | 11 | |
| U15 AIRDRIE D | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 13 | 14 | 12 | 39 | |
| U15 AIRDRIE D | 18 | 13 | 8 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Ogle | 3 | 1 | 4 | 0 |
| 6 | Brady Noordhof | 1 | 0 | 1 | 0 |
| 5 | Liam Prentice | 1 | 0 | 1 | 0 |
| 20 | James Stewart | 1 | 1 | 2 | 4 |
| 19 | Nicholas Stevenson | 1 | 0 | 1 | 0 |
| 17 | Makenzie Fraser | 1 | 1 | 2 | 0 |
| 16 | Avery Ross | 1 | 2 | 3 | 4 |
| 15 | Nate Huta | 1 | 0 | 1 | 0 |
| 12 | Michael Renaud | 1 | 2 | 3 | 0 |
| 8 | Isaac Kraft | 0 | 0 | 0 | 0 |
| 7 | Aiden Leinweber | 0 | 1 | 1 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 13 | Nora Renuad | 0 | 1 | 1 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 29:25 | 1 | 17 | 16 | 0.94 |
| 1 | Greyson Godden | 29:35 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Parker Borys | 3 | 0 | 3 | 0 |
| 9 | Oliver Friesen | 0 | 0 | 0 | 0 |
| 8 | Nathanial Shantz | 0 | 0 | 0 | 0 |
| 7 | Piper Buss | 0 | 0 | 0 | 0 |
| 4 | BRAYDEN MAGRATH | 0 | 0 | 0 | 0 |
| 3 | Liam Chabot | 0 | 1 | 1 | 0 |
| 29 | Jack Cers | 0 | 0 | 0 | 0 |
| 20 | Cooper Buss | 0 | 1 | 1 | 0 |
| 17 | Cali Hill | 0 | 0 | 0 | 0 |
| 15 | Parker Dudley | 0 | 0 | 0 | 0 |
| 14 | Reid Bulitz | 0 | 0 | 0 | 0 |
| 13 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 12 | Sophie Smith | 0 | 0 | 0 | 4 |
| 11 | Noah Sevigny | 0 | 0 | 0 | 0 |
| 1 | Rylan Van Duzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jack Cers | 29:25 | 2 | 19 | 17 | 0.89 |
| 1 | Rylan Van Duzen | 29:35 | 9 | 20 | 11 | 0.55 |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Score Keeper |
| Referee |