| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 0 | 0 | 1 | 1 | |
| U15 CANMORE B | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 6 | 3 | 7 | 16 | |
| U15 CANMORE B | 11 | 15 | 13 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Michael Renaud | 1 | 0 | 1 | 0 |
| 8 | Isaac Kraft | 0 | 0 | 0 | 0 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 2 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 2 |
| 19 | Nicholas Stevenson | 0 | 1 | 1 | 2 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 17 | Makenzie Fraser | 0 | 0 | 0 | 2 |
| 16 | Avery Ross | 0 | 0 | 0 | 2 |
| 15 | Nate Huta | 0 | 0 | 0 | 0 |
| 13 | Nora Renuad | 0 | 0 | 0 | 2 |
| 11 | Myah Hatty | 0 | 0 | 0 | 2 |
| 10 | Hudson Ogle | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Godden | 60:00 | 4 | 39 | 35 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Micah Stefan-Klinger | 1 | 0 | 1 | 0 |
| 23 | Toma Prophet | 1 | 0 | 1 | 0 |
| 14 | Travin Twoyoungmen | 1 | 0 | 1 | 0 |
| 11 | Paolo Giannandrea | 1 | 1 | 2 | 0 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 0 |
| 5 | Weston Storms | 0 | 0 | 0 | 2 |
| 4 | Matthias Riley | 0 | 0 | 0 | 0 |
| 27 | Danica Bond | 0 | 0 | 0 | 0 |
| 25 | Harold Riley | 0 | 0 | 0 | 0 |
| 24 | Billie Hayne | 0 | 0 | 0 | 0 |
| 2 | Maya Hoegh Dolecki | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 1 | 1 | 0 |
| 13 | Kaprisse Baptiste | 0 | 0 | 0 | 2 |
| 12 | Rishane Goodstoney | 0 | 0 | 0 | 4 |
| 10 | Daykian Twoyoungmen | 0 | 0 | 0 | 0 |
| 1 | Jackson Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jackson Cooper | 60:00 | 1 | 16 | 15 | 0.94 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Ref |
| ref 1-2 |
| Ref 1-2 |
| Scorekeeper |
| Timekeeper |