| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 2 | 5 | 1 | 8 | |
| U15 OKOTOKS D | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 10 | 14 | 13 | 37 | |
| U15 OKOTOKS D | 13 | 21 | 13 | 47 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Michael Renaud | 3 | 0 | 3 | 0 |
| 11 | Myah Hatty | 2 | 3 | 5 | 2 |
| 19 | Nicholas Stevenson | 1 | 0 | 1 | 0 |
| 17 | Makenzie Fraser | 1 | 1 | 2 | 0 |
| 16 | Avery Ross | 1 | 2 | 3 | 2 |
| 8 | Isaac Kraft | 0 | 0 | 0 | 0 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 2 |
| 5 | Liam Prentice | 0 | 1 | 1 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 1 | 1 | 0 |
| 18 | Jackson Davis | 0 | 2 | 2 | 0 |
| 15 | Nate Huta | 0 | 1 | 1 | 2 |
| 13 | Nora Renuad | 0 | 1 | 1 | 4 |
| 10 | Hudson Ogle | 0 | 0 | 0 | 6 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 30:30 | 1 | 16 | 15 | 0.94 |
| 1 | Greyson Godden | 30:10 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Maron | 1 | 0 | 1 | 2 |
| 8 | Kruyz Fitzner | 1 | 0 | 1 | 4 |
| 5 | Will Jacks | 1 | 0 | 1 | 0 |
| 7 | Tanner Girard | 0 | 0 | 0 | 0 |
| 6 | Smith Hasanen | 0 | 1 | 1 | 0 |
| 4 | Lucas Myer | 0 | 0 | 0 | 4 |
| 31 | Sean Whiting | 0 | 0 | 0 | 0 |
| 18 | Chad Whiting | 0 | 0 | 0 | 0 |
| 17 | Jake Walker | 0 | 0 | 0 | 0 |
| 13 | Burke Friesen | 0 | 0 | 0 | 0 |
| 12 | Nolan Clark | 0 | 0 | 0 | 0 |
| 11 | Cash Jennings-Conway | 0 | 0 | 0 | 4 |
| 10 | Dominik Power | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sean Whiting | 60:00 | 8 | 47 | 39 | 0.83 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official |
| Official |