| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE A | 2 | 1 | 5 | 8 | |
| U15 AIRDRIE F | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE A | 6 | 9 | 6 | 21 | |
| U15 AIRDRIE F | 23 | 19 | 16 | 58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Beau Sauve | 2 | 1 | 3 | 0 |
| 22 | Jaxin Wirth | 2 | 1 | 3 | 0 |
| 4 | Hamish Stronge-Mostert | 1 | 1 | 2 | 2 |
| 26 | leelith Lefthand | 1 | 0 | 1 | 0 |
| 21 | Nash Nixon | 1 | 0 | 1 | 0 |
| 15 | Cole Newsome | 1 | 0 | 1 | 4 |
| 8 | Dacoy Simeon-Chiniquay | 0 | 1 | 1 | 0 |
| 7 | Taevis Alexander-Kaquitts | 0 | 0 | 0 | 0 |
| 5 | Nolan Ouellette | 0 | 0 | 0 | 0 |
| 3 | Caledon Suttie | 0 | 1 | 1 | 0 |
| 29 | Sady Jr Alalid | 0 | 0 | 0 | 0 |
| 27 | Princeton Mark | 0 | 1 | 1 | 2 |
| 20 | Solomon Nickerson Kaech | 0 | 0 | 0 | 0 |
| 19 | Jeremy Poissant | 0 | 0 | 0 | 0 |
| 1 | Louie Tessier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Louie Tessier | 60:00 | 3 | 31 | 28 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brady Noordhof | 1 | 1 | 2 | 0 |
| 16 | Avery Ross | 1 | 0 | 1 | 2 |
| 15 | Nate Huta | 1 | 0 | 1 | 0 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 2 |
| 18 | Jackson Davis | 0 | 1 | 1 | 0 |
| 17 | Makenzie Fraser | 0 | 0 | 0 | 2 |
| 13 | Nora Renuad | 0 | 0 | 0 | 2 |
| 12 | Michael Renaud | 0 | 1 | 1 | 0 |
| 11 | Myah Hatty | 0 | 0 | 0 | 0 |
| 10 | Hudson Ogle | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Godden | 30:03 | 3 | 27 | 24 | 0.89 |
| 29 | Jaxson Kornelson | 30:37 | 5 | 33 | 28 | 0.85 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| ref |
| Ref/Linesman |