| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 2 | 2 | 3 | 7 | |
| U15 COCHRANE C | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE F | 13 | 17 | 9 | 39 | |
| U15 COCHRANE C | 14 | 7 | 12 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makenzie Fraser | 2 | 0 | 2 | 2 |
| 15 | Nate Huta | 2 | 0 | 2 | 0 |
| 5 | Liam Prentice | 1 | 2 | 3 | 0 |
| 11 | Myah Hatty | 1 | 2 | 3 | 0 |
| 10 | Hudson Ogle | 1 | 2 | 3 | 0 |
| 8 | Isaac Kraft | 0 | 1 | 1 | 4 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 2 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 2 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 16 | Avery Ross | 0 | 0 | 0 | 0 |
| 13 | Nora Renuad | 0 | 0 | 0 | 0 |
| 12 | Michael Renaud | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 30:06 | 0 | 17 | 17 | 1.00 |
| 1 | Greyson Godden | 29:54 | 1 | 16 | 15 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Nguyen | 1 | 0 | 1 | 0 |
| 8 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| 6 | Bentley Abougoush | 0 | 0 | 0 | 0 |
| 33 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 3 | Cameron Weatherill | 0 | 0 | 0 | 0 |
| 19 | Caleb Ear | 0 | 0 | 0 | 0 |
| 18 | Romby Poucette | 0 | 0 | 0 | 2 |
| 16 | Brody Ehlert | 0 | 0 | 0 | 0 |
| 15 | Evan Michaud | 0 | 0 | 0 | 0 |
| 14 | Logan Andrusyk | 0 | 0 | 0 | 4 |
| 13 | Hudson Johnson-Holst | 0 | 0 | 0 | 0 |
| 12 | Braeden Rochigneux | 0 | 0 | 0 | 0 |
| 11 | Gavin Lange | 0 | 0 | 0 | 0 |
| 10 | Ajai Sanghera | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Nixon Schatz | 60:00 | 7 | 39 | 32 | 0.82 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| Timekeeper |
| Referee |
| Referee |
| Scorekeeper |