| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS D | 0 | 1 | 0 | 1 | |
| U15 AIRDRIE F | 1 | 3 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS D | 16 | 23 | 23 | 62 | |
| U15 AIRDRIE F | 4 | 10 | 9 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Will Jacks | 1 | 0 | 1 | 0 |
| 9 | Oliver Maron | 0 | 0 | 0 | 0 |
| 8 | Kruyz Fitzner | 0 | 0 | 0 | 2 |
| 7 | Tanner Girard | 0 | 0 | 0 | 0 |
| 31 | Sean Whiting | 0 | 0 | 0 | 0 |
| 3 | Jax Shane | 0 | 0 | 0 | 0 |
| 2 | Alexander Menendez | 0 | 0 | 0 | 0 |
| 2 | Falon Flegel | 0 | 0 | 0 | 0 |
| 18 | Chad Whiting | 0 | 1 | 1 | 0 |
| 17 | Jake Walker | 0 | 0 | 0 | 0 |
| 16 | Tristan Thibodeau | 0 | 0 | 0 | 0 |
| 15 | Ethan Wain | 0 | 0 | 0 | 2 |
| 11 | Cash Jennings-Conway | 0 | 0 | 0 | 0 |
| 10 | Dominik Power | 0 | 0 | 0 | 0 |
| Taylor Fraser | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sean Whiting | 60:00 | 8 | 58 | 50 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nora Renuad | 2 | 0 | 2 | 2 |
| 11 | Myah Hatty | 2 | 3 | 5 | 2 |
| 10 | Hudson Ogle | 2 | 0 | 2 | 0 |
| 6 | Brady Noordhof | 1 | 0 | 1 | 0 |
| 12 | Michael Renaud | 1 | 1 | 2 | 0 |
| 7 | Aiden Leinweber | 0 | 1 | 1 | 0 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 0 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 17 | Makenzie Fraser | 0 | 2 | 2 | 0 |
| 16 | Avery Ross | 0 | 1 | 1 | 2 |
| 15 | Nate Huta | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 29:11 | 0 | 16 | 16 | 1.00 |
| 1 | Greyson Godden | 30:49 | 1 | 8 | 7 | 0.88 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Referee |
| Linesman |
| Linesman |