| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE D | 0 | 1 | 1 | 2 | |
| U15 AIRDRIE F | 0 | 2 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE D | 7 | 10 | 15 | 32 | |
| U15 AIRDRIE F | 16 | 16 | 13 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Chabot | 1 | 0 | 1 | 0 |
| 12 | Sophie Smith | 1 | 0 | 1 | 2 |
| 7 | Piper Buss | 0 | 0 | 0 | 0 |
| 6 | Maxen Leblanc | 0 | 0 | 0 | 0 |
| 5 | Jacob Rolleman | 0 | 0 | 0 | 0 |
| 29 | Jack Cers | 0 | 0 | 0 | 0 |
| 20 | Cooper Buss | 0 | 0 | 0 | 2 |
| 2 | Jordan Trudeau | 0 | 0 | 0 | 0 |
| 17 | Cali Hill | 0 | 0 | 0 | 0 |
| 16 | Logan Sullivan | 0 | 0 | 0 | 0 |
| 15 | Parker Dudley | 0 | 1 | 1 | 0 |
| 14 | Reid Bulitz | 0 | 0 | 0 | 0 |
| 13 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 11 | Noah Sevigny | 0 | 0 | 0 | 2 |
| 10 | Parker Borys | 0 | 1 | 1 | 0 |
| 1 | Rylan Van Duzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jack Cers | 60:00 | 6 | 41 | 35 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Myah Hatty | 2 | 0 | 2 | 2 |
| 8 | Isaac Kraft | 1 | 1 | 2 | 0 |
| 17 | Makenzie Fraser | 1 | 1 | 2 | 2 |
| 15 | Nate Huta | 1 | 0 | 1 | 0 |
| 12 | Michael Renaud | 1 | 0 | 1 | 0 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 0 |
| 5 | Liam Prentice | 0 | 1 | 1 | 2 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 0 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 16 | Avery Ross | 0 | 0 | 0 | 5 |
| 13 | Nora Renuad | 0 | 1 | 1 | 2 |
| 10 | Hudson Ogle | 0 | 0 | 0 | 2 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 30:02 | 0 | 10 | 10 | 1.00 |
| 1 | Greyson Godden | 29:58 | 2 | 15 | 13 | 0.87 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Linesman |
| Linesman |
| Referred |