| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 2 | 2 | 5 | 9 | |
| U15 AIRDRIE F | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 14 | 10 | 21 | 45 | |
| U15 AIRDRIE F | 8 | 7 | 2 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travin Twoyoungmen | 5 | 0 | 5 | 6 |
| 5 | Weston Storms | 2 | 0 | 2 | 4 |
| 25 | Harold Riley | 2 | 0 | 2 | 0 |
| 4 | Matthias Riley | 0 | 1 | 1 | 0 |
| 3 | Micah Stefan-Klinger | 0 | 3 | 3 | 4 |
| 28 | Levi VanderMeer | 0 | 2 | 2 | 0 |
| 24 | Billie Hayne | 0 | 0 | 0 | 0 |
| 23 | Toma Prophet | 0 | 0 | 0 | 0 |
| 2 | Maya Hoegh Dolecki | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 0 | 0 | 0 |
| 13 | Kaprisse Baptiste | 0 | 0 | 0 | 2 |
| 12 | Rishane Goodstoney | 0 | 1 | 1 | 0 |
| 11 | Paolo Giannandrea | 0 | 2 | 2 | 0 |
| 1 | Ryan DeBaie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan DeBaie | 59:28 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nora Renuad | 1 | 1 | 2 | 0 |
| 12 | Michael Renaud | 1 | 0 | 1 | 0 |
| 11 | Myah Hatty | 1 | 1 | 2 | 0 |
| 10 | Hudson Ogle | 1 | 0 | 1 | 0 |
| 8 | Isaac Kraft | 0 | 0 | 0 | 2 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 0 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 2 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 17 | Makenzie Fraser | 0 | 0 | 0 | 4 |
| 16 | Avery Ross | 0 | 0 | 0 | 2 |
| 15 | Nate Huta | 0 | 1 | 1 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| Jackson Graham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Godden | 59:28 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Ref 1 |
| Ref2 |