| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE E | 1 | 3 | 1 | 5 | |
| U15 AIRDRIE F | 1 | 1 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lachlan Hurson | 3 | 0 | 3 | 0 |
| 5 | Carter Sommers | 1 | 0 | 1 | 0 |
| 12 | Avery de Mello | 1 | 0 | 1 | 0 |
| 9 | Ethan Myrer | 0 | 0 | 0 | 0 |
| 7 | Ethan Smith | 0 | 0 | 0 | 0 |
| 6 | Jake Sloper | 0 | 0 | 0 | 0 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0 |
| 3 | Bentley Colberg | 0 | 1 | 1 | 0 |
| 2 | Tyson Slupski | 0 | 0 | 0 | 0 |
| 19 | Hunter Manchul | 0 | 2 | 2 | 0 |
| 18 | Joshua Gillingham | 0 | 1 | 1 | 0 |
| 17 | Dominic Fernandez | 0 | 0 | 0 | 0 |
| 16 | Sarah Soye | 0 | 0 | 0 | 0 |
| 15 | Quinn Meyer | 0 | 0 | 0 | 0 |
| 14 | Braedan Clark | 0 | 1 | 1 | 0 |
| 13 | Matthew Lee | 0 | 1 | 1 | 0 |
| 11 | Colby Wilson | 0 | 0 | 0 | 0 |
| 1 | Ryder Janzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Camden Cooper | 30:00 | 2 | 28 | 26 | 0.93 |
| 1 | Ryder Janzen | 30:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Michael Renaud | 2 | 1 | 3 | 0 |
| 11 | Myah Hatty | 2 | 0 | 2 | 2 |
| 17 | Makenzie Fraser | 1 | 0 | 1 | 0 |
| 8 | Isaac Kraft | 0 | 0 | 0 | 0 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 4 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 16 | Avery Ross | 0 | 0 | 0 | 2 |
| 15 | Nate Huta | 0 | 0 | 0 | 2 |
| 14 | Jackson Graham | 0 | 0 | 0 | 0 |
| 13 | Nora Renuad | 0 | 0 | 0 | 0 |
| 10 | (Suspended) Hudson Ogle | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 30:00 | 2 | 20 | 18 | 0.90 |
| 1 | Greyson Godden | 30:00 | 3 | 15 | 12 | 0.80 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Jeff |
| Ref |