| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 2 | 1 | 0 | 3 | |
| U15 Cochrane C | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brody Boivin | 1 | 0 | 1 | 0 |
| 12 | Jayden Kanda | 1 | 0 | 1 | 0 |
| 10 | Aston Goddard | 1 | 0 | 1 | 0 |
| 8 | Cody Leost | 0 | 1 | 1 | 0 |
| 7 | Aiden Stiefel | 0 | 1 | 1 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 0 |
| 5 | Oliver Green | 0 | 0 | 0 | 4 |
| 3 | Ethan Todd | 0 | 1 | 1 | 2 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 1 | 1 | 0 |
| 18 | Lukas Galloway | 0 | 1 | 1 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 0 |
| 15 | Grady Potter | 0 | 0 | 0 | 2 |
| 14 | Tyler Griffith | 0 | 0 | 0 | 0 |
| 11 | Bastian Benner | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 1 | 33 | 32 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Moon | 1 | 0 | 1 | 2 |
| 9 | (Suspended) Hudson Huybrecht | 0 | 0 | 0 | 0 |
| 8 | Kedan Sherwin | 0 | 0 | 0 | 0 |
| 7 | Jack Ashlee | 0 | 0 | 0 | 0 |
| 6 | (Suspended) Landon O'How | 0 | 0 | 0 | 0 |
| 31 | Alexander Broz | 0 | 0 | 0 | 0 |
| 3 | Jordan Copses | 0 | 0 | 0 | 0 |
| 18 | kole constance | 0 | 0 | 0 | 2 |
| 17 | Kaiden Bourdeau | 0 | 1 | 1 | 0 |
| 14 | Lincoln Switzer | 0 | 0 | 0 | 0 |
| 13 | Austin Woodward | 0 | 1 | 1 | 0 |
| 12 | Ayden Waldner | 0 | 0 | 0 | 2 |
| 10 | Dante d'Abadie | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alexander Broz | 60:00 | 3 | 45 | 42 | 0.93 |
| Linesman |
| Timekeeper |
| Ref |
| Penalty keeper |
| Linesman |
| Scorekeeper |