| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks B | 2 | 0 | 3 | 5 | |
| U15 Airdrie B | 0 | 2 | 4 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trystan Sigurdson | 2 | 0 | 2 | 4 |
| 3 | Brody Hofer | 1 | 1 | 2 | 0 |
| 14 | Eric Morrow | 1 | 1 | 2 | 6 |
| 12 | Tim Schuck | 1 | 0 | 1 | 0 |
| 9 | Kale Wagstaff | 0 | 0 | 0 | 2 |
| 8 | Ethan Johnson | 0 | 0 | 0 | 2 |
| 7 | Carter Kuntz | 0 | 0 | 0 | 0 |
| 6 | Corsan Wain | 0 | 0 | 0 | 0 |
| 5 | Dawson Mushet | 0 | 0 | 0 | 0 |
| 4 | (Suspended) Patrick Bohmer | 0 | 0 | 0 | 0 |
| 31 | Luke Wonderham | 0 | 0 | 0 | 0 |
| 18 | Daxton Fikowski | 0 | 0 | 0 | 2 |
| 17 | orlando trento | 0 | 0 | 0 | 0 |
| 16 | (Suspended) Kaius van der Linden | 0 | 0 | 0 | 0 |
| 13 | Quin Lenster | 0 | 0 | 0 | 0 |
| 11 | (Suspended) Parker Hillier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Luke Wonderham | 60:00 | 6 | 73 | 67 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Aston Goddard | 2 | 0 | 2 | 0 |
| 8 | Cody Leost | 1 | 1 | 2 | 2 |
| 4 | Brody Boivin | 1 | 0 | 1 | 0 |
| 3 | Ethan Todd | 1 | 0 | 1 | 0 |
| 18 | Lukas Galloway | 1 | 0 | 1 | 0 |
| 9 | Justin Liwczak | 0 | 0 | 0 | 0 |
| 7 | Aiden Stiefel | 0 | 0 | 0 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 4 |
| 5 | Oliver Green | 0 | 0 | 0 | 4 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 0 | 0 | 6 |
| 16 | Matthew Martin | 0 | 0 | 0 | 2 |
| 15 | Grady Potter | 0 | 0 | 0 | 2 |
| 14 | Tyler Griffith | 0 | 1 | 1 | 0 |
| 12 | Jayden Kanda | 0 | 0 | 0 | 2 |
| 11 | Bastian Benner | 0 | 1 | 1 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 5 | 36 | 31 | 0.86 |
| Timekeeper |
| Referee |
| Scorekeeper |
| Penaltykeeper |
| Referee |