| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 1 | 1 | 2 | 4 | |
| U15 Airdrie C | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brody Boivin | 2 | 0 | 2 | 0 |
| 5 | Oliver Green | 1 | 0 | 1 | 0 |
| 10 | Aston Goddard | 1 | 1 | 2 | 0 |
| 8 | Cody Leost | 0 | 0 | 0 | 0 |
| 7 | Aiden Stiefel | 0 | 0 | 0 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 2 |
| 3 | Ethan Todd | 0 | 1 | 1 | 0 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 0 | 0 | 0 |
| 18 | Lukas Galloway | 0 | 1 | 1 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 2 |
| 15 | Grady Potter | 0 | 0 | 0 | 0 |
| 14 | Tyler Griffith | 0 | 0 | 0 | 0 |
| 12 | Jayden Kanda | 0 | 0 | 0 | 0 |
| 11 | Bastian Benner | 0 | 1 | 1 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 1 | 25 | 24 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Colby Gray | 1 | 0 | 1 | 0 |
| 9 | Jaxon Davidson | 0 | 0 | 0 | 0 |
| 8 | Balroop Singh | 0 | 0 | 0 | 0 |
| 7 | Mason Huck | 0 | 0 | 0 | 0 |
| 5 | Bennett Ree | 0 | 0 | 0 | 0 |
| 4 | Duke Luft | 0 | 0 | 0 | 0 |
| 3 | Levi Haubrich | 0 | 0 | 0 | 0 |
| 2 | Mason McCarthy | 0 | 0 | 0 | 4 |
| 19 | Charley O'Neill | 0 | 0 | 0 | 0 |
| 18 | Will Waterman | 0 | 0 | 0 | 0 |
| 17 | (Suspended) Zachery Grant | 0 | 0 | 0 | 0 |
| 15 | Brennan Nikkel | 0 | 0 | 0 | 0 |
| 14 | Graysan McCann | 0 | 0 | 0 | 0 |
| 12 | Liam Jay | 0 | 0 | 0 | 0 |
| 11 | Nate Englot | 0 | 0 | 0 | 2 |
| 10 | Julien Carreiro | 0 | 0 | 0 | 0 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Letkeman | 60:00 | 4 | 42 | 38 | 0.90 |
| linesman |
| timekeeper |
| Scorekeeper |
| linesman |
| ref |