| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 1 | 0 | 1 | 2 | |
| U15 Airdrie B | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 10 | 10 | 10 | 30 | |
| U15 Airdrie B | 10 | 10 | 10 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason McCarthy | 1 | 0 | 1 | 0 |
| 11 | Nate Englot | 1 | 0 | 1 | 4 |
| 9 | Jaxon Davidson | 0 | 0 | 0 | 0 |
| 8 | Balroop Singh | 0 | 0 | 0 | 0 |
| 7 | Mason Huck | 0 | 0 | 0 | 0 |
| 5 | Bennett Ree | 0 | 0 | 0 | 0 |
| 4 | Duke Luft | 0 | 1 | 1 | 2 |
| 3 | Levi Haubrich | 0 | 0 | 0 | 0 |
| 19 | Charley O'Neill | 0 | 0 | 0 | 0 |
| 18 | Will Waterman | 0 | 0 | 0 | 0 |
| 17 | Zachery Grant | 0 | 0 | 0 | 0 |
| 16 | Colby Gray | 0 | 0 | 0 | 0 |
| 15 | Brennan Nikkel | 0 | 0 | 0 | 0 |
| 14 | Graysan McCann | 0 | 1 | 1 | 0 |
| 12 | Liam Jay | 0 | 0 | 0 | 0 |
| 10 | Julien Carreiro | 0 | 0 | 0 | 0 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Letkeman | 60:00 | 4 | 30 | 26 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Stiefel | 1 | 0 | 1 | 0 |
| 3 | Ethan Todd | 1 | 1 | 2 | 2 |
| 18 | Lukas Galloway | 1 | 2 | 3 | 0 |
| 14 | Tyler Griffith | 1 | 2 | 3 | 0 |
| 8 | Cody Leost | 0 | 0 | 0 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 4 |
| 5 | Oliver Green | 0 | 1 | 1 | 0 |
| 4 | Brody Boivin | 0 | 0 | 0 | 0 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 0 | 0 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 0 |
| 15 | Grady Potter | 0 | 0 | 0 | 2 |
| 12 | Jayden Kanda | 0 | 0 | 0 | 0 |
| 11 | Bastian Benner | 0 | 0 | 0 | 0 |
| 10 | Aston Goddard | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 2 | 30 | 28 | 0.93 |
| Referee |
| Linesman |
| Linesman |