| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 1 | 2 | 3 | 6 | |
| U15 Cochrane B | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Stiefel | 2 | 2 | 4 | 0 |
| 5 | Oliver Green | 2 | 1 | 3 | 0 |
| 4 | Brody Boivin | 1 | 0 | 1 | 0 |
| 11 | Bastian Benner | 1 | 0 | 1 | 0 |
| 8 | Cody Leost | 0 | 0 | 0 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 2 |
| 3 | Ethan Todd | 0 | 0 | 0 | 0 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 1 | 1 | 0 |
| 18 | Lukas Galloway | 0 | 0 | 0 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 0 |
| 15 | Grady Potter | 0 | 0 | 0 | 0 |
| 14 | Tyler Griffith | 0 | 0 | 0 | 0 |
| 12 | Jayden Kanda | 0 | 0 | 0 | 0 |
| 10 | Aston Goddard | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 3 | 30 | 27 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah White | 1 | 0 | 1 | 10 |
| 2 | Ethan Onysko | 1 | 0 | 1 | 0 |
| 16 | Rowen Knust | 1 | 0 | 1 | 0 |
| 9 | Dax Thom | 0 | 0 | 0 | 0 |
| 8 | Rhett Price | 0 | 0 | 0 | 0 |
| 7 | Jasper King | 0 | 1 | 1 | 0 |
| 6 | Marcus Nielsen | 0 | 0 | 0 | 0 |
| 4 | Nathan Anton | 0 | 1 | 1 | 0 |
| 31 | Ty Porter | 0 | 0 | 0 | 2 |
| 3 | Dayton Simpson | 0 | 0 | 0 | 0 |
| 19 | Sayje Wade | 0 | 0 | 0 | 0 |
| 15 | George Evans | 0 | 0 | 0 | 4 |
| 14 | (Suspended) Mason Aitchison | 0 | 0 | 0 | 0 |
| 12 | Rowan MacGregor | 0 | 0 | 0 | 0 |
| 11 | Hudson Murray | 0 | 1 | 1 | 0 |
| 10 | Grady Pollock | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ty Porter | 60:00 | 6 | 55 | 49 | 0.89 |
| Timekeeper |
| Linesman |
| Referee |
| Scorekeeper |
| Linesman |