| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie A | 0 | 0 | 1 | 1 | |
| U15 Airdrie B | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie A | 31 | 31 | |||
| U15 Airdrie B | 24 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Austyn Lagasse | 1 | 0 | 1 | 0 |
| 9 | Thomas Peterson | 0 | 0 | 0 | 0 |
| 8 | Griffin Warthe | 0 | 0 | 0 | 0 |
| 7 | Samantha Stewart | 0 | 0 | 0 | 0 |
| 6 | William Kusler | 0 | 0 | 0 | 0 |
| 5 | Ryan Zanidean | 0 | 0 | 0 | 0 |
| 31 | Owen Waycott | 0 | 0 | 0 | 0 |
| 3 | Dayne Avery | 0 | 0 | 0 | 0 |
| 19 | Brody McGonigal | 0 | 0 | 0 | 0 |
| 18 | Spencer Hazelwood | 0 | 0 | 0 | 2 |
| 17 | Caleb Feasel | 0 | 0 | 0 | 0 |
| 16 | Harley Uphill | 0 | 1 | 1 | 0 |
| 15 | Oliver Stone | 0 | 0 | 0 | 0 |
| 14 | Vance Anderson | 0 | 0 | 0 | 0 |
| 12 | Jacob Culshaw | 0 | 0 | 0 | 0 |
| 11 | Carter Fleck | 0 | 0 | 0 | 0 |
| 10 | Talon Barile | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Owen Waycott | 59:25 | 3 | 24 | 21 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Justin Liwczak | 1 | 0 | 1 | 0 |
| 4 | Brody Boivin | 1 | 0 | 1 | 2 |
| 17 | Alexander Peterson | 1 | 0 | 1 | 0 |
| 8 | Cody Leost | 0 | 2 | 2 | 0 |
| 7 | Aiden Stiefel | 0 | 0 | 0 | 0 |
| 5 | Oliver Green | 0 | 0 | 0 | 2 |
| 3 | Ethan Todd | 0 | 0 | 0 | 2 |
| 18 | Lukas Galloway | 0 | 0 | 0 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 0 |
| 14 | Tyler Griffith | 0 | 0 | 0 | 0 |
| 12 | Jayden Kanda | 0 | 2 | 2 | 0 |
| 11 | Bastian Benner | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 1 | 31 | 30 | 0.97 |
| Referee |
| Linesman |
| Linesman |