| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 0 | 1 | 2 | 3 | |
| U15 Airdrie C | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Justin Liwczak | 2 | 0 | 2 | 0 |
| 18 | Lukas Galloway | 1 | 0 | 1 | 0 |
| 8 | Cody Leost | 0 | 0 | 0 | 0 |
| 7 | Aiden Stiefel | 0 | 1 | 1 | 0 |
| 6 | Alexandre Laliberte | 0 | 0 | 0 | 2 |
| 5 | Oliver Green | 0 | 1 | 1 | 0 |
| 4 | Brody Boivin | 0 | 0 | 0 | 0 |
| 3 | Ethan Todd | 0 | 1 | 1 | 2 |
| 2 | John Emslie | 0 | 0 | 0 | 0 |
| 19 | Logan Anhorn | 0 | 1 | 1 | 0 |
| 16 | Matthew Martin | 0 | 0 | 0 | 0 |
| 15 | Grady Potter | 0 | 0 | 0 | 0 |
| 14 | Tyler Griffith | 0 | 0 | 0 | 0 |
| 12 | Jayden Kanda | 0 | 0 | 0 | 0 |
| 11 | Bastian Benner | 0 | 0 | 0 | 0 |
| 10 | Aston Goddard | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Evan Gidluck | 60:00 | 5 | 23 | 18 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Graysan McCann | 2 | 0 | 2 | 2 |
| 9 | Jaxon Davidson | 1 | 1 | 2 | 0 |
| 12 | Liam Jay | 1 | 0 | 1 | 0 |
| 11 | Nate Englot | 1 | 0 | 1 | 0 |
| 8 | Balroop Singh | 0 | 1 | 1 | 0 |
| 7 | Mason Huck | 0 | 0 | 0 | 0 |
| 5 | Bennett Ree | 0 | 1 | 1 | 0 |
| 4 | Duke Luft | 0 | 1 | 1 | 0 |
| 3 | Levi Haubrich | 0 | 0 | 0 | 0 |
| 19 | Charley O'Neill | 0 | 0 | 0 | 0 |
| 18 | Will Waterman | 0 | 0 | 0 | 0 |
| 16 | Colby Gray | 0 | 1 | 1 | 0 |
| 15 | Brennan Nikkel | 0 | 0 | 0 | 0 |
| 10 | Julien Carreiro | 0 | 0 | 0 | 0 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Letkeman | 60:00 | 3 | 28 | 25 | 0.89 |
| Linseman |
| Timekeeper |
| Ref |
| Scorekeeper |
| Linesman |