| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 2 | 2 | 0 | 4 | |
| U18 AIRDRIE E | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 11 | 11 | 10 | 32 | |
| U18 AIRDRIE E | 10 | 8 | 5 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Avery Hurson | 1 | 1 | 2 | 0 |
| 5 | Declan Reid | 1 | 0 | 1 | 0 |
| 16 | Charley O'Neill | 1 | 0 | 1 | 0 |
| 14 | Kingston Kollee | 1 | 0 | 1 | 6 |
| 8 | Taran Neustaedter | 0 | 0 | 0 | 0 |
| 7 | Aiden Stiefel | 0 | 1 | 1 | 0 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 0 |
| 31 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| 20 | Christopher Huta | 0 | 0 | 0 | 0 |
| 18 | Cooper Davidson | 0 | 0 | 0 | 4 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 14 |
| 13 | Anik Dziecielski | 0 | 1 | 1 | 2 |
| 12 | Tysen Haugen | 0 | 0 | 0 | 0 |
| 11 | Rintaro Nagase | 0 | 0 | 0 | 2 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emergency Goaltender | 60:00 | 2 | 23 | 21 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aiden Dunlop | 1 | 0 | 1 | 14 |
| 8 | Nico Finot | 1 | 0 | 1 | 2 |
| 7 | Nathan Thomson | 0 | 0 | 0 | 12 |
| 5 | Mason Dorgan | 0 | 0 | 0 | 0 |
| 4 | Nate Franklin | 0 | 0 | 0 | 0 |
| 3 | Aiden LeBlanc | 0 | 0 | 0 | 0 |
| 20 | Adham Ismail | 0 | 0 | 0 | 4 |
| 2 | Alex Sloper | 0 | 0 | 0 | 0 |
| 17 | Gemma Smit | 0 | 0 | 0 | 0 |
| 16 | Benjamin Larson | 0 | 0 | 0 | 0 |
| 15 | Reegan Letkeman | 0 | 0 | 0 | 0 |
| 14 | Kristian Dorgan | 0 | 1 | 1 | 0 |
| 12 | Peyton ormandy | 0 | 0 | 0 | 0 |
| 11 | Daylin Payne | 0 | 0 | 0 | 0 |
| 10 | Kayden Galloway | 0 | 0 | 0 | 2 |
| 1 | Harley Spaan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Harley Spaan | 60:00 | 4 | 32 | 28 | 0.88 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| ref |