| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE E | 2 | 1 | 0 | 3 | |
| U18 OKOTOKS C | 1 | 4 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE E | 12 | 7 | 5 | 24 | |
| U18 OKOTOKS C | 5 | 14 | 9 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aiden Dunlop | 1 | 0 | 1 | 0 |
| 8 | Nico Finot | 1 | 0 | 1 | 2 |
| 15 | Reegan Letkeman | 1 | 0 | 1 | 0 |
| 7 | Nathan Thomson | 0 | 1 | 1 | 0 |
| 6 | Grayson Lardner | 0 | 1 | 1 | 2 |
| 5 | Mason Dorgan | 0 | 0 | 0 | 0 |
| 4 | Nate Franklin | 0 | 1 | 1 | 0 |
| 3 | Aiden LeBlanc | 0 | 1 | 1 | 2 |
| 20 | Adham Ismail | 0 | 0 | 0 | 0 |
| 2 | Alex Sloper | 0 | 0 | 0 | 0 |
| 17 | Gemma Smit | 0 | 0 | 0 | 0 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 0 |
| 13 | Eric Thomson | 0 | 0 | 0 | 0 |
| 11 | Daylin Payne | 0 | 0 | 0 | 0 |
| 10 | Kayden Galloway | 0 | 0 | 0 | 2 |
| Emergency Goaltender | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Emergency Goaltender | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Timothy Schuck | 2 | 2 | 4 | 0 |
| 9 | Roman Reed | 1 | 2 | 3 | 2 |
| 20 | Phil Wagner | 1 | 0 | 1 | 0 |
| 18 | Landen Lair | 1 | 0 | 1 | 0 |
| 13 | Preston Bailey | 1 | 1 | 2 | 0 |
| 10 | Teagan Kielstra | 1 | 0 | 1 | 0 |
| 8 | Parker Hillier | 0 | 1 | 1 | 6 |
| 4 | Nathan Michel | 0 | 0 | 0 | 2 |
| 35 | Ethan Bergshoeff | 0 | 0 | 0 | 0 |
| 31 | Hayden Hudecek | 0 | 0 | 0 | 0 |
| 22 | Charles Hyer | 0 | 1 | 1 | 2 |
| 15 | Leah Michel | 0 | 1 | 1 | 0 |
| 14 | Clayton Watson | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hayden Hudecek | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |