| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE A | 0 | 1 | 3 | 4 | |
| U18 AIRDRIE A | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alex Raneri | 1 | 0 | 1 | 0 |
| 2 | Asher Kuehn | 1 | 0 | 1 | 0 |
| 16 | Ryas Lawrence | 1 | 0 | 1 | 0 |
| 10 | Tyler Zarowny | 1 | 1 | 2 | 2 |
| 8 | Carter Tebbutt | 0 | 0 | 0 | 0 |
| 7 | Kaiden Bourdeau | 0 | 0 | 0 | 0 |
| 6 | Jackson Hynes | 0 | 0 | 0 | 12 |
| 5 | Noah White | 0 | 0 | 0 | 0 |
| 4 | Hayden Young | 0 | 1 | 1 | 0 |
| 3 | Easton Gibson | 0 | 1 | 1 | 0 |
| 18 | Sebastion Quimper | 0 | 0 | 0 | 0 |
| 17 | Cohen Christensen | 0 | 1 | 1 | 0 |
| 15 | Ryker Johnson-Holst | 0 | 0 | 0 | 0 |
| 13 | Isaac Holmes | 0 | 0 | 0 | 0 |
| 12 | Ayden Waldner | 0 | 0 | 0 | 0 |
| 11 | Landon Witcher | 0 | 1 | 1 | 2 |
| 1 | Lance Rollinmud | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lance Rollinmud | 60:00 | 3 | 15 | 12 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caleb Steinley | 1 | 0 | 1 | 0 |
| 18 | Kieran Reid | 1 | 0 | 1 | 2 |
| 16 | Raphaël Morin | 1 | 0 | 1 | 0 |
| 8 | HAYDEN BERARD | 0 | 1 | 1 | 0 |
| 7 | Grayson Zavala | 0 | 0 | 0 | 0 |
| 6 | Jack Tops | 0 | 0 | 0 | 4 |
| 5 | Grayden Hutchinson | 0 | 0 | 0 | 2 |
| 3 | Ryan Zanidean | 0 | 0 | 0 | 4 |
| 20 | Hayden Dinney | 0 | 1 | 1 | 0 |
| 19 | Parker Mackenzie | 0 | 1 | 1 | 2 |
| 14 | Mason South | 0 | 0 | 0 | 0 |
| 12 | Francis Freckleton | 0 | 0 | 0 | 2 |
| 11 | Ryder Steinhubl | 0 | 0 | 0 | 0 |
| 10 | Mason Huck | 0 | 0 | 0 | 4 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryley McLean | 59:09 | 4 | 42 | 38 | 0.90 |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| two official |
| ref |