| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 OKOTOKS A | 4 | 7 | 3 | 14 | |
| U18 AIRDRIE A | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 OKOTOKS A | 13 | 21 | 16 | 50 | |
| U18 AIRDRIE A | 7 | 6 | 6 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nolan Kidd | 4 | 2 | 6 | 0 |
| 18 | Mychael Lindenback | 2 | 1 | 3 | 2 |
| 15 | McClain Reinhart | 2 | 1 | 3 | 0 |
| 11 | Clayton Lindenback | 2 | 1 | 3 | 0 |
| 8 | Ethan Johnson | 1 | 0 | 1 | 6 |
| 6 | Carter Cabelguen | 1 | 1 | 2 | 0 |
| 19 | Noah Leung OA | 1 | 1 | 2 | 0 |
| 10 | Kaleb Ready | 1 | 0 | 1 | 0 |
| 7 | Zakary White | 0 | 4 | 4 | 2 |
| 5 | Grayson Fournier | 0 | 2 | 2 | 0 |
| 35 | Devon Raymaakers | 0 | 0 | 0 | 0 |
| 31 | Jules Verstraete | 0 | 0 | 0 | 0 |
| 21 | Callum Wingate | 0 | 0 | 0 | 16 |
| 16 | Carson Hunter | 0 | 0 | 0 | 0 |
| 14 | Tyler Munro | 0 | 2 | 2 | 0 |
| 13 | Cache Fournier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jules Verstraete | 60:00 | 0 | 19 | 19 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grayson Zavala | 0 | 0 | 0 | 0 |
| 6 | Jack Tops | 0 | 0 | 0 | 0 |
| 5 | Grayden Hutchinson | 0 | 0 | 0 | 8 |
| 3 | Ryan Zanidean | 0 | 0 | 0 | 0 |
| 20 | Hayden Dinney | 0 | 0 | 0 | 2 |
| 2 | Caleb Steinley | 0 | 0 | 0 | 0 |
| 19 | Parker Mackenzie | 0 | 0 | 0 | 2 |
| 18 | Kieran Reid | 0 | 0 | 0 | 2 |
| 17 | Tylen Kelly | 0 | 0 | 0 | 8 |
| 16 | Raphaël Morin | 0 | 0 | 0 | 2 |
| 14 | Mason South | 0 | 0 | 0 | 0 |
| 13 | Nolan O'Reilly | 0 | 0 | 0 | 12 |
| 12 | Francis Freckleton | 0 | 0 | 0 | 0 |
| 10 | Mason Huck | 0 | 0 | 0 | 2 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0 |
| Emergency Goaltender | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |