| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE A | 1 | 1 | 0 | 2 | |
| U18 AIRDRIE B | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE A | 15 | 10 | 11 | 36 | |
| U18 AIRDRIE B | 14 | 9 | 10 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Hayden Dinney | 1 | 1 | 2 | 0 |
| 13 | Nolan O'Reilly | 1 | 0 | 1 | 0 |
| 9 | Konner Moore | 0 | 0 | 0 | 0 |
| 8 | Adham Ismail | 0 | 1 | 1 | 0 |
| 7 | Grayson Zavala | 0 | 0 | 0 | 0 |
| 6 | Jack Tops | 0 | 0 | 0 | 0 |
| 5 | Grayden Hutchinson | 0 | 1 | 1 | 4 |
| 31 | Drew Torma | 0 | 0 | 0 | 0 |
| 2 | Caleb Steinley | 0 | 0 | 0 | 0 |
| 19 | Parker Mackenzie | 0 | 0 | 0 | 0 |
| 18 | Kieran Reid | 0 | 0 | 0 | 0 |
| 16 | Raphaël Morin | 0 | 0 | 0 | 0 |
| 14 | Mason South | 0 | 0 | 0 | 0 |
| 12 | Francis Freckleton | 0 | 0 | 0 | 0 |
| 11 | Ryder Steinhubl | 0 | 0 | 0 | 0 |
| 10 | Mason Huck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Drew Torma | 60:00 | 6 | 33 | 27 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quintin Stebanuk | 3 | 0 | 3 | 0 |
| 7 | Daniel Studney | 1 | 1 | 2 | 2 |
| 6 | Zachary Archer | 1 | 1 | 2 | 2 |
| 4 | Bastian Benner | 1 | 0 | 1 | 0 |
| 9 | Lucas Englot | 0 | 0 | 0 | 0 |
| 8 | Gavin Shirley OA | 0 | 0 | 0 | 0 |
| 5 | Kade Piper | 0 | 0 | 0 | 0 |
| 3 | Riley Wall | 0 | 0 | 0 | 0 |
| 19 | Lukas Galloway | 0 | 0 | 0 | 0 |
| 18 | Diwan Deo | 0 | 0 | 0 | 0 |
| 16 | Cody Leost | 0 | 2 | 2 | 4 |
| 14 | Lehtyn Bryant | 0 | 0 | 0 | 4 |
| 13 | Ethan Todd | 0 | 1 | 1 | 0 |
| 12 | Easton Poncelet | 0 | 1 | 1 | 0 |
| 11 | Michael Gidluck OA | 0 | 0 | 0 | 0 |
| 1 | Damien Poncelet | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Damien Poncelet | 60:00 | 2 | 36 | 34 | 0.94 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Ref |
| Ref |