| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prairie Thunder | 3 | 5 | 5 | 13 | |
| Airdrie | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prairie Thunder | 11 | 9 | 9 | 29 | |
| Airdrie | 10 | 14 | 11 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josie Giles | 6 | 2 | 8 | 0 |
| 11 | Hayden Lester | 3 | 1 | 4 | 0 |
| 8 | Taylor Giles | 2 | 1 | 3 | 0 |
| 19 | Josslin Perry | 1 | 1 | 2 | 0 |
| 17 | Shelby Ames | 1 | 1 | 2 | 0 |
| 9 | Kywrin Roes | 0 | 0 | 0 | 0 |
| 7 | Taylor Winter | 0 | 1 | 1 | 0 |
| 6 | Alexandria Liboiron | 0 | 0 | 0 | 0 |
| 5 | Lucie Berg | 0 | 1 | 1 | 2 |
| 31 | Genevieve Wiens | 0 | 0 | 0 | 0 |
| 3 | Lauren Dovichak | 0 | 1 | 1 | 2 |
| 2 | Paityn Surgenor | 0 | 3 | 3 | 0 |
| 15 | Jenna Nowaczyk | 0 | 0 | 0 | 0 |
| 13 | Kallie Crossland | 0 | 0 | 0 | 0 |
| 12 | Avery Lester | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Genevieve Wiens | 60:00 | 5 | 35 | 30 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlee Saruk | 3 | 0 | 3 | 0 |
| 15 | Charleigh Campbell | 1 | 1 | 2 | 0 |
| 13 | Ava Ross | 1 | 2 | 3 | 0 |
| 6 | Ashley Hall | 0 | 2 | 2 | 2 |
| 5 | Payton Potter | 0 | 0 | 0 | 0 |
| 4 | Addison Gibson | 0 | 0 | 0 | 0 |
| 31 | Kenzie Surovy | 0 | 0 | 0 | 0 |
| 3 | Kaydence Ierullo | 0 | 0 | 0 | 0 |
| 18 | Quinn Payne | 0 | 0 | 0 | 0 |
| 17 | Lily DiFebo | 0 | 0 | 0 | 0 |
| 16 | Chelsey Osborne | 0 | 0 | 0 | 0 |
| 14 | Payton Young | 0 | 0 | 0 | 2 |
| 12 | Savera Shergill | 0 | 0 | 0 | 4 |
| 11 | Amalia Sikorski | 0 | 0 | 0 | 0 |
| 10 | Payten Surovy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kenzie Surovy | 60:00 | 14 | 29 | 15 | 0.52 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach v••••••@••••••••• (•••) ••• •••• |
| Scorekeeper |
| Referee |
| Linesman |