| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Airdrie | 1 | 1 | 2 | 4 | |
| Stettler | 3 | 4 | 4 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Airdrie | 7 | 6 | 6 | 19 | |
| Stettler | 9 | 18 | 10 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kenzie Ogden | 1 | 0 | 1 | 0 |
| 20 | Maddox Clavelle | 1 | 0 | 1 | 0 |
| 14 | Sara Nagase | 1 | 0 | 1 | 0 |
| 10 | Stella Dube | 1 | 1 | 2 | 0 |
| 9 | Madelyn Nelson | 0 | 0 | 0 | 0 |
| 7 | Avery Jones | 0 | 0 | 0 | 0 |
| 5 | Brinlee Cook | 0 | 0 | 0 | 0 |
| 3 | Harlie Greyell | 0 | 0 | 0 | 0 |
| 29 | Evelyn Cruickshank | 0 | 0 | 0 | 0 |
| 2 | Maxine Steel | 0 | 0 | 0 | 0 |
| 19 | Emily Vecchio | 0 | 0 | 0 | 0 |
| 18 | Georgia Kendall | 0 | 0 | 0 | 0 |
| 17 | Mackenzie Bergren | 0 | 0 | 0 | 0 |
| 16 | Keele Couto | 0 | 0 | 0 | 0 |
| 11 | Kinslee Schmidt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Evelyn Cruickshank | 60:00 | 11 | 37 | 26 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Natalie Hegberg | 4 | 0 | 4 | 0 |
| 4 | Emma Cook | 2 | 3 | 5 | 4 |
| 12 | Sage Buchwitz | 2 | 1 | 3 | 0 |
| 8 | Noelle Lynn | 1 | 0 | 1 | 0 |
| 15 | Nevin O'Hara | 1 | 2 | 3 | 0 |
| 14 | Talia Doan | 1 | 0 | 1 | 0 |
| 7 | Sawyer Jackson | 0 | 0 | 0 | 0 |
| 5 | Madison Lougheed | 0 | 0 | 0 | 0 |
| 21 | Charlee Glasier | 0 | 0 | 0 | 0 |
| 20 | Brooklyn Yakelashek | 0 | 0 | 0 | 0 |
| 19 | Bria Saruga | 0 | 0 | 0 | 0 |
| 18 | Elliott Sutton | 0 | 0 | 0 | 0 |
| 16 | Aubrey Sampson | 0 | 0 | 0 | 0 |
| 11 | Adelaide Neilson | 0 | 0 | 0 | 0 |
| 10 | Mila Verhoeven | 0 | 0 | 0 | 0 |
| 1 | Brynnley Muhlbach | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brynnley Muhlbach | 60:00 | 4 | 19 | 15 | 0.79 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Scorekeeper |
| Linesperson 2 |
| Referee |
| Linesperson 1 |
| Timekeeper |