| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Camrose | 0 | 0 | 0 | 0 | |
| Airdrie | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Camrose | 9 | 5 | 7 | 21 | |
| Airdrie | 7 | 7 | 7 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hailey Gendreau | 0 | 0 | 0 | 0 |
| 8 | Kaylee Herder | 0 | 0 | 0 | 0 |
| 4 | Sadie Jacobson | 0 | 0 | 0 | 0 |
| 3 | Paisley McArthur | 0 | 0 | 0 | 0 |
| 2 | Lillian Prescesky | 0 | 0 | 0 | 0 |
| 19 | Kashlynn Yellowbird | 0 | 0 | 0 | 0 |
| 18 | Meika Brown | 0 | 0 | 0 | 0 |
| 16 | Cassey Danganan | 0 | 0 | 0 | 0 |
| 15 | Lila Twerdun | 0 | 0 | 0 | 0 |
| 14 | Berkley McTavish | 0 | 0 | 0 | 0 |
| 13 | Brynn Bonnett | 0 | 0 | 0 | 0 |
| 11 | Alaina Black | 0 | 0 | 0 | 0 |
| 10 | Elisabeth Ofrim | 0 | 0 | 0 | 0 |
| 1 | Kennedy Kolins | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kennedy Kolins | 60:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Maddox Clavelle | 1 | 0 | 1 | 0 |
| 19 | Emily Vecchio | 1 | 0 | 1 | 0 |
| 12 | Vanessa Brodeur | 1 | 0 | 1 | 0 |
| 9 | Madelyn Nelson | 0 | 0 | 0 | 0 |
| 7 | Avery Jones | 0 | 0 | 0 | 0 |
| 6 | Kenzie Ogden | 0 | 0 | 0 | 0 |
| 5 | Brinlee Cook | 0 | 0 | 0 | 0 |
| 4 | Adley Molloy | 0 | 0 | 0 | 0 |
| 3 | Harlie Greyell | 0 | 0 | 0 | 0 |
| 29 | Evelyn Cruickshank | 0 | 0 | 0 | 0 |
| 2 | Maxine Steel | 0 | 0 | 0 | 0 |
| 18 | Georgia Kendall | 0 | 0 | 0 | 0 |
| 17 | Mackenzie Bergren | 0 | 0 | 0 | 0 |
| 16 | Keele Couto | 0 | 0 | 0 | 0 |
| 14 | Sara Nagase | 0 | 0 | 0 | 0 |
| 11 | Kinslee Schmidt | 0 | 0 | 0 | 0 |
| 10 | Stella Dube | 0 | 0 | 0 | 0 |
| Chloe Stewart | 0 | 0 | 0 | 0 |
| Head Coach |
| Manager |
| Assistant Coach |
| assistant coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Referee |
| Referee |