AMHA Prep Camps | |
DIVISION (Age as of 12/31/2024) | Camp Fees |
U7, U9 and U11 | Included in Reg Fees |
U13, U15 and U18 | $135 |
U15/U18 Checking Skills | $135 |
U11, U13, U15, & U18 Goalie Camp | $160 |
AA Camps U13, U15, U16, U18, U13 Female, U15 Female & U18 Female note: there is no additional U11 AA camp, as it's included in every U11 package (see above) | $145 |
AAA Prep Camps - U15 Xtreme, U17 Avalanche and U18 CFR Bisons Rookie Camps | $160 |
Tryout Options and Fees | |
DIVISION (Age as of 12/31/2024) | Tryout Fees |
AAA U18 CFR Bisons Main Training Camp Tryouts ** | $225 |
AAA U15 Xtreme or U17 Avalanche Training Camp Tryouts | $225 |
AA Team Tryout with Independent Head Coach | $215 |
AA Team Tryout with Parent Head Coach (Paid Evaluators) | $310 |
Any CAHL Team Tryout | $175 |
Any RMFHL Team Tryout | $125 |
ALL RHL Team Tryouts | Included in Base Fee |
** Only available to returning Bison players, (not guaranteed a spot on the team) or a signed committed player (guaranteed a spot on the team). All others who mistakenly register for this camp will have it removed, pending Rookie camp results. |
Divisional Base Fee Payment Schedule | |||||
Division(Age as of 12/31/2024) | Total Base Fee | Payment 1Due on Registration Date | Payment 2 June 15th | Payment 3 July 15th | Payment 4 August 15th |
U7 | $615 | $153.75 | $153.75 | $153.75 | $153.75 |
U9 | $765 | $191.25 | $191.25 | $191.25 | $191.25 |
Recreation | $360 | $90.00 | $90.00 | $90.00 | $90.00 |
U11 | $1140 | $285.00 | $285.00 | $285.00 | $285.00 |
U13 | $1060 | $265.00 | $265.00 | $265.00 | $265.00 |
U15 | $985 | $246.25 | $246.25 | $246.25 | $246.25 |
U16/U18 | $1025 | $256.25 | $256.25 | $256.25 | $256.25 |
Balance of Team Funds Due After you Make a Team | ||
Highest Team Made: | Airdrie Member Due November 1st: | Draw Zone Player Due November 1st: |
U11 AA | $1085 | $2225 |
U11 CAHL Tier 2 to 5 | $0 | |
U11 RMFHL Female | $0 | |
U13 AA | $525 | $1585 |
U13 AA Female | $940 | $2000 |
U13 Tier 1 | $370 | |
U13 CAHL Tier 2 to 5 | $200 | |
U13 RMFHL | $15 | |
U15 AAA Xtreme | Approximately $10,700 paid directly to the team | |
U15 AA | $700 | $1685 |
U15 AA Female | $1050 | $2035 |
U15 CAHL Tier 1 to 3 | $190 | |
U15 RMFHL Female | $45 | |
U16 AA | $815 | $1840 |
U17 AAA Avalanche | Approximately $9250 paid directly to the team | |
U18 AAA CFR Chemicals Bisons | Dependent on Options, $10,600 paid directly to the team plus optional Global Sport Academy | |
U18 AA | $655 | $1680 |
U18 AA Female | $1255 | $2280 |
U16 and U18 CAHL Tier 1 to 3 | $265 | |
U18 RMFHL Female | $240 |
If your player changes their mind about playing hockey, please refer to the 7.3 Refund Policy. A deposit fee of $100 is non-refundable. (Camp and Tryout fees are non-refundable after July 31, 2024)
NOTE: After July 31, 2024 the non-refundable late fee of $250 will be added to the total registration fees.
Team Fees
The AMHA registration costs only cover the regular season league games, practices and playoff game costs.
You may be required to pay additional team fees throughout the season to cover the costs of going to away tournaments, exhibition games, bus transportation to away games, dry land, team apparel, team building events, provincials, etc. and for AA teams the monthly coach honorarium fees.
These costs should be voted on at the initial team meeting and agreed upon before a team commitment is made. Many teams will elect to do some fundraising to offset some of these costs.
If you require some financial support to help get your player registered please reach out to the the programs available here.